| Parameter | Specification |
|---|---|
| Hose Material | SS 304, 316L, 321 |
| Braid Material | SS 304, 316 |
| Nominal ID (Size) | 1/4" to 12" (DN6 to DN300) |
| Outer Diameter (OD) | Varies by ID and braid (e.g., 1/2" ID is approx. 0.80" OD) |
| Construction | Annular or Helical Corrugation |
| Braid Type | Flanges (ASME, DIN), Threaded (NPT, BSP), Camlock, Weld End |
| Pressure Rating | Up to 250 Bar (decreases with larger size) |
| Temperature Rating | -200°C to 700°C |
| Min. Bend Radius | Varies by size (e.g., 1/2" ID is approx. 100mm) |
© 2025 All Rights Reserved. Featured By Globalb2bmart.com
© 2025 Website designed by Webwave Business Pvt Ltd